Official Volleyball Box Score
Walla Walla at Blue Mountain
10/27/2023 at 6:00 PM
@ BMCC
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WALLA WA | -- 1st -- | BLUE MOU |
|---|---|---|
| WALLA WA starters: Maeve Thompson; Makaenah Puckett; Jaycie Pratt; Kadence Barnes; Maizy Giles; Olivia Campos. | ||
| BLUE MOU starters: Laney Beckstead; Alli Alger; Myckayla Shaver; Maddie Gribble; Alliyah Stevens; Genna Robinson. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| [Olivia Campos] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 1-1 | |
| [Maddie Gribble] Bad set by Olivia Campos. Point BLUE MOU | 1-2 | |
| WALLA WA subs: Olivia Knutson. | ||
| [Maddie Gribble] Kill by Alliyah Stevens (from Laney Beckstead). Point BLUE MOU | 1-3 | |
| 3-3 | [Maddie Gribble] Service error. Point WALLA WA | |
| [Adree Selley] Service error. Point BLUE MOU | 2-5 | |
| BLUE MOU subs: Genna Robinson. | ||
| 3-5 | [Myckayla Shaver] Kill by Makaenah Puckett (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| 4-5 | [Olivia Knutson] Attack error by Alli Alger. Point WALLA WA | |
| 5-5 | [Olivia Knutson] Attack error by Genna Robinson. Point WALLA WA | |
| [Olivia Knutson] Service error. Point BLUE MOU | 5-6 | |
| BLUE MOU subs: Alina Buts. | ||
| [Alliyah Stevens] Kill by Genna Robinson (from Alliyah Stevens). Point BLUE MOU | 5-7 | |
| 6-7 | [Alliyah Stevens] Kill by Maizy Giles (from Olivia Campos). Point WALLA WA | |
| 7-7 | [Jaycie Pratt] Attack error by Team. Point WALLA WA | |
| 8-7 | [Jaycie Pratt] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| 9-8 | [Alli Alger] Kill by Maizy Giles (from Olivia Campos). Point WALLA WA | |
| 10-8 | [Maizy Giles] Kill by Maeve Thompson (from Olivia Campos), block error by Genna Robinson. Point WALLA WA | |
| 11-8 | [Maizy Giles] Ball handling error by Alliyah Stevens. Point WALLA WA | |
| 12-8 | [Maizy Giles] Attack error by Genna Robinson. Point WALLA WA | |
| Timeout Blue Mountain. | ||
| [Maizy Giles] Service error. Point BLUE MOU | 12-9 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| 13-9 | [Genna Robinson] Kill by Jaycie Pratt (from Maizy Giles). Point WALLA WA | |
| 14-10 | [Maeve Thompson] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| 15-10 | [Maeve Thompson] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| [Maeve Thompson] Service error. Point BLUE MOU | 15-11 | |
| BLUE MOU subs: Laney Beckstead. | ||
| 16-11 | [Laney Beckstead] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| [Olivia Campos] Attack error by Kadence Barnes (block by Myckayla Shaver). Point BLUE MOU | 16-12 | |
| 17-12 | [Maddie Gribble] Kill by Jaycie Pratt (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Adree Selley. | ||
| [Adree Selley] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 17-13 | |
| 18-13 | [Myckayla Shaver] Kill by Maizy Giles (from Olivia Campos). Point WALLA WA | |
| On court for BLUE MOU: MaKayla Collins; Laney Beckstead; Alli Alger; Maddie Gribble; Alliyah Stevens; Genna Robinson. | ||
| [Olivia Knutson] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 18-14 | |
| On court for WALLA WA: Maeve Thompson; Olivia Knutson; Adree Selley; Jaycie Pratt; Maizy Giles; Olivia Campos. | ||
| BLUE MOU subs: Alina Buts. | ||
| 19-14 | [Alliyah Stevens] Bad set by Laney Beckstead. Point WALLA WA | |
| 20-14 | [Jaycie Pratt] Service ace (Alli Alger). Point WALLA WA | |
| 21-14 | [Jaycie Pratt] Attack error by Genna Robinson (block by Maizy Giles). Point WALLA WA | |
| 22-14 | [Jaycie Pratt] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| Timeout Blue Mountain. | ||
| [Jaycie Pratt] Kill by Maddie Gribble (from MaKayla Collins). Point BLUE MOU | 22-15 | |
| 23-15 | [Alli Alger] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Kadence Barnes. | ||
| [Maizy Giles] Kill by Maddie Gribble (from MaKayla Collins). Point BLUE MOU | 23-16 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| 24-16 | [Genna Robinson] Kill by Kadence Barnes (from Olivia Campos), block error by Myckayla Shaver. Point WALLA WA | |
| [Maeve Thompson] Attack error by Kadence Barnes (block by Myckayla Shaver). Point BLUE MOU | 24-17 | |
| BLUE MOU subs: MaKayla Collins. | ||
| BLUE MOU subs: Laney Beckstead. | ||
| [Laney Beckstead] Kill by Myckayla Shaver. Point BLUE MOU | 24-18 | |
| [Laney Beckstead] Attack error by Kadence Barnes (block by Myckayla Shaver). Point BLUE MOU | 24-19 | |
| Timeout Walla Walla. | ||
| [Laney Beckstead] Service ace (Kadence Barnes). Point BLUE MOU | 24-20 | |
| [Laney Beckstead] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 24-21 | |
| [Laney Beckstead] Attack error by Maizy Giles. Point BLUE MOU | 24-22 | |
| 25-22 | [Laney Beckstead] Kill by Kadence Barnes (from Olivia Knutson). Point WALLA WA | |
| back to top | ||
| WALLA WA | -- 2nd -- | BLUE MOU |
| On court for BLUE MOU: MaKayla Collins; Laney Beckstead; Alli Alger; Myckayla Shaver; Maddie Gribble; Alliyah Stevens. | ||
| On court for WALLA WA: Makaenah Puckett; Olivia Knutson; Jaycie Pratt; Kadence Barnes; Maizy Giles; Olivia Campos. | ||
| [Olivia Campos] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 0-1 | |
| [Maddie Gribble] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 0-2 | |
| 1-2 | [Maddie Gribble] Kill by Makaenah Puckett (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Adree Selley. | ||
| 2-2 | [Adree Selley] Attack error by Alliyah Stevens. Point WALLA WA | |
| [Adree Selley] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 2-3 | |
| BLUE MOU subs: Genna Robinson. | ||
| 3-3 | [MaKayla Collins] Kill by Jaycie Pratt (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| [Olivia Knutson] Service error. Point BLUE MOU | 3-4 | |
| [Alliyah Stevens] Bad set by Olivia Campos. Point BLUE MOU | 3-5 | |
| 4-5 | [Alliyah Stevens] Kill by Maizy Giles (from Olivia Campos), block error by Genna Robinson. Point WALLA WA | |
| BLUE MOU subs: Marebeth Stemrich. | ||
| [Jaycie Pratt] Kill by Alli Alger (from Laney Beckstead), block error by Maizy Giles. Point BLUE MOU | 4-6 | |
| 5-6 | [Alli Alger] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Kadence Barnes. | ||
| 6-6 | [Maizy Giles] Service ace (Alli Alger). Point WALLA WA | |
| 7-6 | [Maizy Giles] Attack error by Alli Alger. Point WALLA WA | |
| 8-6 | [Maizy Giles] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| 9-6 | [Maizy Giles] Attack error by Maddie Gribble. Point WALLA WA | |
| Timeout Blue Mountain. | ||
| 10-6 | [Maizy Giles] Bad set by Laney Beckstead. Point WALLA WA | |
| 11-6 | [Maizy Giles] Service ace (Marebeth Stemrich). Point WALLA WA | |
| [Maizy Giles] Attack error by Maeve Thompson. Point BLUE MOU | 11-7 | |
| [Genna Robinson] Attack error by Maizy Giles. Point BLUE MOU | 11-8 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| [Genna Robinson] Attack error by Maeve Thompson (block by Myckayla Shaver). Point BLUE MOU | 11-9 | |
| [Genna Robinson] Attack error by Kadence Barnes. Point BLUE MOU | 11-10 | |
| 12-10 | [Genna Robinson] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Makaenah Puckett. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| [Maeve Thompson] Attack error by Makaenah Puckett. Point BLUE MOU | 12-11 | |
| WALLA WA subs: Olivia Knutson. | ||
| BLUE MOU subs: Alliyah Stevens. | ||
| 13-11 | [Laney Beckstead] Attack error by Maddie Gribble. Point WALLA WA | |
| 14-11 | [Olivia Campos] Kill by Jaycie Pratt (from Olivia Campos), block error by Maddie Gribble. Point WALLA WA | |
| [Olivia Campos] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 14-12 | |
| [Maddie Gribble] Service ace (Olivia Knutson). Point BLUE MOU | 14-13 | |
| 15-13 | [Maddie Gribble] Service error. Point WALLA WA | |
| WALLA WA subs: Adree Selley. | ||
| [Adree Selley] Attack error by Jaycie Pratt. Point BLUE MOU | 15-14 | |
| BLUE MOU subs: Genna Robinson. | ||
| 16-14 | [MaKayla Collins] Kill by Maizy Giles (from Olivia Campos), block error by Genna Robinson. Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| 17-14 | [Olivia Knutson] Attack error by Alliyah Stevens. Point WALLA WA | |
| 18-14 | [Olivia Knutson] Attack error by Alli Alger. Point WALLA WA | |
| [Olivia Knutson] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 18-15 | |
| 19-15 | [Alliyah Stevens] Bad set by Laney Beckstead. Point WALLA WA | |
| BLUE MOU subs: Marebeth Stemrich. | ||
| [Jaycie Pratt] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 19-16 | |
| 20-16 | [Alli Alger] Kill by Maizy Giles (from Olivia Knutson). Point WALLA WA | |
| WALLA WA subs: Kadence Barnes. | ||
| [Maizy Giles] Attack error by Kadence Barnes. Point BLUE MOU | 20-17 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| [Genna Robinson] Service ace (Kadence Barnes). Point BLUE MOU | 20-18 | |
| [Genna Robinson] Kill by Myckayla Shaver. Point BLUE MOU | 20-19 | |
| [Genna Robinson] Attack error by Maizy Giles (block by Myckayla Shaver). Point BLUE MOU | 20-20 | |
| [Maeve Thompson] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 20-22 | |
| 22-22 | [Laney Beckstead] Kill by Makaenah Puckett. Point WALLA WA | |
| [Olivia Campos] Kill by Alliyah Stevens (from Laney Beckstead). Point BLUE MOU | 22-23 | |
| 23-23 | [Maddie Gribble] Service error. Point WALLA WA | |
| [Adree Selley] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 23-24 | |
| Timeout Walla Walla. | ||
| [MaKayla Collins] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 23-25 | |
| back to top | ||
| WALLA WA | -- 3rd -- | BLUE MOU |
| On court for WALLA WA: Makaenah Puckett; Olivia Knutson; Jaycie Pratt; Kadence Barnes; Maizy Giles; Olivia Campos. | ||
| On court for BLUE MOU: MaKayla Collins; Laney Beckstead; Alli Alger; Maddie Gribble; Alliyah Stevens; Genna Robinson. | ||
| 1-0 | [Laney Beckstead] Bad set by Alli Alger. Point WALLA WA | |
| [Maddie Gribble] Attack error by Kadence Barnes. Point BLUE MOU | 1-1 | |
| WALLA WA subs: Adree Selley. | ||
| [Adree Selley] Service error. Point BLUE MOU | 2-2 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| [Genna Robinson] Kill by Alli Alger (from Maddie Gribble). Point BLUE MOU | 2-3 | |
| 3-3 | [Genna Robinson] Kill by Jaycie Pratt (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| 4-3 | [Olivia Knutson] Kill by Maizy Giles. Point WALLA WA | |
| [Olivia Knutson] Service error. Point BLUE MOU | 4-4 | |
| [Alliyah Stevens] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 4-5 | |
| [Alliyah Stevens] Attack error by Maizy Giles. Point BLUE MOU | 4-6 | |
| 5-6 | [Alliyah Stevens] Ball handling error by Myckayla Shaver. Point WALLA WA | |
| BLUE MOU subs: Kelsey Stewart. | ||
| 6-6 | [Jaycie Pratt] Attack error by Myckayla Shaver (block by Maeve Thompson). Point WALLA WA | |
| [Jaycie Pratt] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 6-7 | |
| 7-7 | [Alli Alger] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Kadence Barnes. | ||
| 8-7 | [Maizy Giles] Bad set by Laney Beckstead. Point WALLA WA | |
| [Maizy Giles] Kill by Maddie Gribble (from Laney Beckstead), block error by Maeve Thompson. Point BLUE MOU | 8-8 | |
| BLUE MOU subs: Genna Robinson. | ||
| 9-8 | [Myckayla Shaver] Kill by Maizy Giles (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Makaenah Puckett. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| [Maeve Thompson] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 9-9 | |
| WALLA WA subs: Olivia Knutson. | ||
| BLUE MOU subs: Alliyah Stevens. | ||
| 10-9 | [Laney Beckstead] Kill by Olivia Campos (from Makaenah Puckett). Point WALLA WA | |
| 11-9 | [Laney Beckstead] Kill by Maizy Giles (from Kadence Barnes). Point WALLA WA | |
| [Olivia Campos] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 11-11 | |
| [Maddie Gribble] Service ace (Maizy Giles). Point BLUE MOU | 11-12 | |
| 12-12 | [Maddie Gribble] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Adree Selley. | ||
| 13-12 | [Adree Selley] Kill by Jaycie Pratt (from Olivia Campos). Point WALLA WA | |
| [Adree Selley] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 13-13 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| [Genna Robinson] Bad set by Olivia Campos. Point BLUE MOU | 13-14 | |
| [Genna Robinson] Kill by Alliyah Stevens (from Laney Beckstead). Point BLUE MOU | 13-15 | |
| [Genna Robinson] Bad set by Makaenah Puckett. Point BLUE MOU | 13-16 | |
| 14-16 | [Genna Robinson] Kill by Jaycie Pratt (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| 15-16 | [Olivia Knutson] Kill by Maizy Giles (from Olivia Campos). Point WALLA WA | |
| [Olivia Knutson] Bad set by Olivia Campos. Point BLUE MOU | 15-17 | |
| 16-17 | [Alliyah Stevens] Kill by Jaycie Pratt (from Olivia Campos). Point WALLA WA | |
| BLUE MOU subs: Kelsey Stewart. | ||
| [Jaycie Pratt] Kill by Laney Beckstead (from MaKayla Collins). Point BLUE MOU | 16-18 | |
| [Alli Alger] Attack error by Maeve Thompson. Point BLUE MOU | 16-19 | |
| Timeout Walla Walla. | ||
| [Alli Alger] Kill by Myckayla Shaver (from Alli Alger). Point BLUE MOU | 16-20 | |
| 17-20 | [Alli Alger] Service error. Point WALLA WA | |
| WALLA WA subs: Kadence Barnes. | ||
| 18-20 | [Maizy Giles] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| [Maizy Giles] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 18-21 | |
| BLUE MOU subs: Genna Robinson. | ||
| 19-21 | [Myckayla Shaver] Attack error by Genna Robinson. Point WALLA WA | |
| WALLA WA subs: Makaenah Puckett. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| [Maeve Thompson] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 19-22 | |
| WALLA WA subs: Olivia Knutson. | ||
| BLUE MOU subs: Alliyah Stevens. | ||
| 20-22 | [Laney Beckstead] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| [Genna Robinson] Attack error by Cali Long. Point BLUE MOU | 20-23 | |
| 21-23 | [Olivia Campos] Attack error by Genna Robinson. Point WALLA WA | |
| [Olivia Campos] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 22-23 | |
| [Maddie Gribble] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 22-24 | |
| Timeout Walla Walla. | ||
| [Maddie Gribble] Kill by Genna Robinson. Point BLUE MOU | 22-25 | |
| back to top | ||
| WALLA WA | -- 4th -- | BLUE MOU |
| On court for BLUE MOU: MaKayla Collins; Laney Beckstead; Alli Alger; Maddie Gribble; Alliyah Stevens; Genna Robinson. | ||
| On court for WALLA WA: Tylie Super; Olivia Knutson; Jaycie Pratt; Kadence Barnes; Maizy Giles; Olivia Campos. | ||
| 1-0 | [Olivia Campos] Attack error by Genna Robinson. Point WALLA WA | |
| [Olivia Campos] Attack error by Jaycie Pratt. Point BLUE MOU | 1-1 | |
| [Maddie Gribble] Service ace (Maizy Giles). Point BLUE MOU | 1-2 | |
| 2-2 | [Maddie Gribble] Service error. Point WALLA WA | |
| WALLA WA subs: Adree Selley. | ||
| [Adree Selley] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 2-3 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| 3-3 | [Genna Robinson] Kill by Tylie Super (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| [Olivia Knutson] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 3-4 | |
| [Alliyah Stevens] Attack error by Maizy Giles. Point BLUE MOU | 3-5 | |
| 4-5 | [Alliyah Stevens] Service error. Point WALLA WA | |
| BLUE MOU subs: Kelsey Stewart. | ||
| [Jaycie Pratt] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 4-6 | |
| [Alli Alger] Service ace (Adree Selley). Point BLUE MOU | 4-7 | |
| [Alli Alger] Service ace (Maizy Giles). Point BLUE MOU | 4-8 | |
| [Alli Alger] Service ace (Maizy Giles). Point BLUE MOU | 4-9 | |
| 5-9 | [Alli Alger] Service error. Point WALLA WA | |
| WALLA WA subs: Kadence Barnes. | ||
| [Maizy Giles] Attack error by Maizy Giles. Point BLUE MOU | 6-10 | |
| BLUE MOU subs: Genna Robinson. | ||
| 7-10 | [MaKayla Collins] Service error. Point WALLA WA | |
| WALLA WA subs: Tylie Super. | ||
| 8-10 | [Maeve Thompson] Attack error by Genna Robinson (block by Kadence Barnes). Point WALLA WA | |
| [Maeve Thompson] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 8-11 | |
| BLUE MOU subs: Alliyah Stevens. | ||
| WALLA WA subs: Olivia Knutson. | ||
| 9-11 | [Laney Beckstead] Service error. Point WALLA WA | |
| 10-11 | [Olivia Campos] Attack error by Alliyah Stevens (block by Jaycie Pratt). Point WALLA WA | |
| [Olivia Campos] Kill by Maddie Gribble (from Laney Beckstead), block error by Kadence Barnes. Point BLUE MOU | 10-12 | |
| [Maddie Gribble] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 10-13 | |
| 11-13 | [Maddie Gribble] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Adree Selley. | ||
| 12-13 | [Adree Selley] Attack error by Alli Alger. Point WALLA WA | |
| 13-13 | [Adree Selley] Kill by Jaycie Pratt (from Olivia Knutson), block error by Genna Robinson. Point WALLA WA | |
| [Adree Selley] Kill by Alliyah Stevens (from Laney Beckstead). Point BLUE MOU | 13-14 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| 14-14 | [Genna Robinson] Ball handling error by Maddie Gribble. Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| [Olivia Knutson] Kill by Myckayla Shaver (from Laney Beckstead). Point BLUE MOU | 14-15 | |
| 15-15 | [Alliyah Stevens] Kill by Maizy Giles (from Olivia Campos), block error by Myckayla Shaver. Point WALLA WA | |
| BLUE MOU subs: Kelsey Stewart. | ||
| 16-15 | [Jaycie Pratt] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| 17-15 | [Jaycie Pratt] Attack error by Myckayla Shaver. Point WALLA WA | |
| 18-15 | [Jaycie Pratt] Bad set by Laney Beckstead. Point WALLA WA | |
| Timeout Blue Mountain. | ||
| 19-15 | [Jaycie Pratt] Service ace (Maddie Gribble). Point WALLA WA | |
| [Jaycie Pratt] Service error. Point BLUE MOU | 19-16 | |
| [Alli Alger] Attack error by Maizy Giles. Point BLUE MOU | 19-17 | |
| 20-17 | [Alli Alger] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Kadence Barnes. | ||
| 21-17 | [Maizy Giles] Attack error by Myckayla Shaver. Point WALLA WA | |
| [Maizy Giles] Kill by Maddie Gribble (from Kelsey Stewart). Point BLUE MOU | 21-18 | |
| BLUE MOU subs: Genna Robinson. | ||
| 22-18 | [MaKayla Collins] Kill by Maeve Thompson (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Tylie Super. | ||
| [Maeve Thompson] Kill by Genna Robinson (from Laney Beckstead), block error by Tylie Super. Point BLUE MOU | 22-19 | |
| WALLA WA subs: Olivia Knutson. | ||
| BLUE MOU subs: Alliyah Stevens. | ||
| 23-19 | [Laney Beckstead] Attack error by Maddie Gribble. Point WALLA WA | |
| Timeout Blue Mountain. | ||
| 24-19 | [Olivia Campos] Kill by Kadence Barnes (from Olivia Knutson). Point WALLA WA | |
| [Olivia Campos] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 24-20 | |
| 25-20 | [Maddie Gribble] Attack error by Alli Alger. Point WALLA WA | |
| back to top | ||
| WALLA WA | -- 5th -- | BLUE MOU |
| On court for BLUE MOU: MaKayla Collins; Laney Beckstead; Alli Alger; Maddie Gribble; Alliyah Stevens; Genna Robinson. | ||
| On court for WALLA WA: Tylie Super; Olivia Knutson; Jaycie Pratt; Kadence Barnes; Maizy Giles; Olivia Campos. | ||
| 1-0 | [Olivia Campos] Attack error by Genna Robinson (block by Tylie Super). Point WALLA WA | |
| 2-0 | [Olivia Campos] Attack error by Alliyah Stevens (block by Tylie Super). Point WALLA WA | |
| [Olivia Campos] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 2-1 | |
| [Maddie Gribble] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 2-2 | |
| 3-2 | [Maddie Gribble] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Adree Selley. | ||
| [Adree Selley] Kill by Alliyah Stevens (from Laney Beckstead). Point BLUE MOU | 3-3 | |
| BLUE MOU subs: Myckayla Shaver. | ||
| [Genna Robinson] Attack error by Jaycie Pratt (block by Alli Alger). Point BLUE MOU | 3-4 | |
| [Genna Robinson] Service ace (Team). Point BLUE MOU | 3-5 | |
| [Genna Robinson] Attack error by Tylie Super. Point BLUE MOU | 3-6 | |
| 4-6 | [Genna Robinson] Attack error by Alli Alger. Point WALLA WA | |
| WALLA WA subs: Maeve Thompson. | ||
| BLUE MOU subs: MaKayla Collins. | ||
| [Olivia Knutson] Attack error by Jaycie Pratt. Point BLUE MOU | 4-7 | |
| [Alliyah Stevens] Service ace (Olivia Knutson). Point BLUE MOU | 4-8 | |
| [Alliyah Stevens] Service ace (Adree Selley). Point BLUE MOU | 4-9 | |
| Timeout Walla Walla. | ||
| 5-9 | [Alliyah Stevens] Service error. Point WALLA WA | |
| BLUE MOU subs: Kelsey Stewart. | ||
| [Jaycie Pratt] Kill by Alli Alger (from Laney Beckstead). Point BLUE MOU | 5-10 | |
| [Cali Long] Attack error by Jaycie Pratt. Point BLUE MOU | 5-11 | |
| WALLA WA subs: Kadence Barnes. | ||
| 6-11 | [Maizy Giles] Service ace (Alli Alger). Point WALLA WA | |
| 7-11 | [Maizy Giles] Bad set by Laney Beckstead. Point WALLA WA | |
| Timeout Blue Mountain. | ||
| [Maizy Giles] Service error. Point BLUE MOU | 8-11 | |
| BLUE MOU subs: Genna Robinson. | ||
| 9-11 | [Alli Alger] Kill by Kadence Barnes (from Olivia Campos). Point WALLA WA | |
| WALLA WA subs: Tylie Super. | ||
| 10-11 | [Maeve Thompson] Kill by Maizy Giles (from Maeve Thompson), block error by Genna Robinson. Point WALLA WA | |
| [Maeve Thompson] Kill by Genna Robinson (from Laney Beckstead). Point BLUE MOU | 10-12 | |
| WALLA WA subs: Olivia Knutson. | ||
| BLUE MOU subs: Alliyah Stevens. | ||
| [Laney Beckstead] Kill by Alliyah Stevens (from MaKayla Collins). Point BLUE MOU | 10-13 | |
| Timeout Walla Walla. | ||
| 11-13 | [Laney Beckstead] Kill by Kadence Barnes (from Olivia Campos), block error by Genna Robinson. Point WALLA WA | |
| [Olivia Campos] Kill by Alliyah Stevens (from Laney Beckstead). Point BLUE MOU | 11-14 | |
| [Maddie Gribble] Attack error by Kadence Barnes (block by Genna Robinson). Point BLUE MOU | 11-15 | |
| back to top | ||
