Official Volleyball Box Score
Blue Mountain at Walla Walla
10/24/2018 at 6:00 PM
@ Walla Walla
| Set: 1st | 2nd | 3rd | 4th | ||
| BLUE MOU | -- 1st -- | WALLA WA |
|---|---|---|
| WALLA WA starters: Abbey Schwager; Morgan Ness; Abbie Miller; Emmah Peterson; Ocean Bryan; Leigha Peebles. | ||
| BLUE MOU starters: Sophia Casarez; Mariah Moulton; Keeley Morrison; Emily Beebe; Faith McQueen; Sydney Neuman. | ||
| [Sophia Casarez] Attack error by Sydney Neuman (block by Emmah Peterson). Point WALLA WA | 0-1 | |
| [Kacey Halbert] Service ace (Emily Beebe). Point WALLA WA | 0-2 | |
| 1-2 | [Kacey Halbert] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| 2-2 | [Emily Beebe] Attack error by Leigha Peebles. Point BLUE MOU | |
| 3-2 | [Emily Beebe] Attack error by Morgan Ness. Point BLUE MOU | |
| [Emily Beebe] Attack error by Sydney Neuman. Point WALLA WA | 3-3 | |
| [Abbey Schwager] Attack error by Sydney Neuman (block by Morgan Ness). Point WALLA WA | 3-4 | |
| [Abbey Schwager] Service ace (Rainena Schenbeck-Chang). Point WALLA WA | 3-5 | |
| 4-5 | [Abbey Schwager] Kill by Mariah Moulton (from Rainena Schenbeck-Chang). Point BLUE MOU | |
| 5-5 | [Rainena Schenbeck-Chang] Ball handling error by Abbey Schwager. Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Service error. Point WALLA WA | 5-6 | |
| 6-6 | [Morgan Ness] Kill by Emily Beebe (from Sophia Casarez). Point BLUE MOU | |
| [Kiana Miller] Attack error by Mariah Moulton. Point WALLA WA | 6-7 | |
| 7-7 | [Ocean Bryan] Service error. Point BLUE MOU | |
| 8-7 | [Mariah Moulton] Attack error by Emmah Peterson (block by Faith McQueen). Point BLUE MOU | |
| [Mariah Moulton] Kill by Leigha Peebles (from Abbey Schwager). Point WALLA WA | 8-8 | |
| 9-8 | [Leigha Peebles] Attack error by Emmah Peterson. Point BLUE MOU | |
| [Faith McQueen] Kill by Abbey Schwager (from Team). Point WALLA WA | 9-9 | |
| 10-9 | [Abbie Miller] Attack error by Morgan Ness. Point BLUE MOU | |
| [Sophia Casarez] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 10-10 | |
| 11-10 | [Kacey Halbert] Kill by Mariah Moulton (from Rainena Schenbeck-Chang). Point BLUE MOU | |
| 12-10 | [Emily Beebe] Attack error by Ocean Bryan. Point BLUE MOU | |
| [Emily Beebe] Service error. Point WALLA WA | 12-11 | |
| 13-11 | [Abbey Schwager] Kill by Keeley Morrison (from Sophia Casarez). Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Service error. Point WALLA WA | 13-12 | |
| [Morgan Ness] Attack error by Faith McQueen. Point WALLA WA | 13-13 | |
| 14-13 | [Morgan Ness] Kill by Keeley Morrison (from Sophia Casarez). Point BLUE MOU | |
| [Kiana Miller] Kill by Tylar Jones (from Abbey Schwager). Point WALLA WA | 14-14 | |
| 15-14 | [Ocean Bryan] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| [Mariah Moulton] Attack error by Kiana Miller (block by Tylar Jones). Point WALLA WA | 15-15 | |
| 17-14 | [Mariah Moulton] Ball handling error by Abbey Schwager. Point BLUE MOU | |
| 18-14 | [Mariah Moulton] Attack error by Tylar Jones. Point BLUE MOU | |
| 19-14 | [Mariah Moulton] Service ace (Kacey Halbert). Point BLUE MOU | |
| [Mariah Moulton] Kill by Tylar Jones (from Abbey Schwager). Point WALLA WA | 19-15 | |
| 20-15 | [Leigha Peebles] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| 21-15 | [Faith McQueen] Attack error by Morgan Ness. Point BLUE MOU | |
| 22-15 | [Faith McQueen] Attack error by Emmah Peterson (block by Sydney Neuman). Point BLUE MOU | |
| [Faith McQueen] Kill by Tylar Jones (from Abbey Schwager). Point WALLA WA | 22-16 | |
| 23-16 | [Abbie Miller] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| 24-16 | [Sophia Casarez] Attack error by Emmah Peterson (block by Sydney Neuman). Point BLUE MOU | |
| [Sophia Casarez] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 24-17 | |
| 25-17 | [Kacey Halbert] Kill by Keeley Morrison (from Sophia Casarez). Point BLUE MOU | |
| back to top | ||
| BLUE MOU | -- 2nd -- | WALLA WA |
| [Abbie Miller] Attack error by Keeley Morrison. Point WALLA WA | 0-1 | |
| 1-1 | [Abbie Miller] Service error. Point BLUE MOU | |
| 2-1 | [Emily Beebe] Attack error by Morgan Ness. Point BLUE MOU | |
| [Emily Beebe] Service error. Point WALLA WA | 2-2 | |
| 3-2 | [Kacey Halbert] Attack error by Morgan Ness. Point BLUE MOU | |
| 4-2 | [Rainena Schenbeck-Chang] Attack error by Ocean Bryan. Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Attack error by Mariah Moulton (block by Abbey Schwager). Point WALLA WA | 4-3 | |
| [Abbey Schwager] Attack error by Mariah Moulton. Point WALLA WA | 4-4 | |
| [Abbey Schwager] Attack error by Keeley Morrison. Point WALLA WA | 4-5 | |
| 5-5 | [Abbey Schwager] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| [Kiana Miller] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 5-6 | |
| [Rachel Miller] Kill by Leigha Peebles (from Abbey Schwager). Point WALLA WA | 5-7 | |
| 6-7 | [Rachel Miller] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| 7-7 | [Mariah Moulton] Service ace (Kacey Halbert). Point BLUE MOU | |
| [Mariah Moulton] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 7-8 | |
| [Ocean Bryan] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 7-9 | |
| [Ocean Bryan] Service ace (Kiana Miller). Point WALLA WA | 7-10 | |
| 8-10 | [Ocean Bryan] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| [Faith McQueen] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 8-11 | |
| [Leigha Peebles] Attack error by Haley VanLeuven. Point WALLA WA | 8-12 | |
| [Leigha Peebles] Kill by Abbey Schwager (from Team). Point WALLA WA | 8-13 | |
| [Leigha Peebles] Attack error by Sydney Neuman. Point WALLA WA | 8-14 | |
| 9-14 | [Leigha Peebles] Ball handling error by Abbey Schwager. Point BLUE MOU | |
| [Sophia Casarez] Service error. Point WALLA WA | 9-15 | |
| [Abbie Miller] Bad set by Sophia Casarez. Point WALLA WA | 9-16 | |
| [Abbie Miller] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 9-17 | |
| 10-17 | [Abbie Miller] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| 11-17 | [Emily Beebe] Attack error by Morgan Ness (block by Sydney Neuman). Point BLUE MOU | |
| 12-17 | [Emily Beebe] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| [Emily Beebe] Attack error by Keeley Morrison (block by Morgan Ness). Point WALLA WA | 12-18 | |
| [Kacey Halbert] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 12-19 | |
| [Kacey Halbert] Service ace (Rainena Schenbeck-Chang). Point WALLA WA | 12-20 | |
| 13-20 | [Kacey Halbert] Kill by Keeley Morrison (from Sophia Casarez). Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 13-21 | |
| 14-21 | [Abbey Schwager] Service error. Point BLUE MOU | |
| 15-21 | [Kiana Miller] Service ace (Morgan Ness). Point BLUE MOU | |
| 16-21 | [Kiana Miller] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| 17-21 | [Kiana Miller] Attack error by Ocean Bryan (block by Faith McQueen). Point BLUE MOU | |
| 18-21 | [Kiana Miller] Attack error by Morgan Ness. Point BLUE MOU | |
| [Kiana Miller] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 18-22 | |
| [Rachel Miller] Kill by Tylar Jones (from Abbey Schwager). Point WALLA WA | 18-23 | |
| 19-23 | [Rachel Miller] Attack error by Ocean Bryan. Point BLUE MOU | |
| [Mariah Moulton] Service error. Point WALLA WA | 19-24 | |
| 20-24 | [Ocean Bryan] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| [Faith McQueen] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 20-25 | |
| back to top | ||
| BLUE MOU | -- 3rd -- | WALLA WA |
| 1-0 | [Sophia Casarez] Attack error by Morgan Ness. Point BLUE MOU | |
| [Sophia Casarez] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 1-1 | |
| [Kacey Halbert] Attack error by Sydney Neuman. Point WALLA WA | 1-2 | |
| [Kacey Halbert] Attack error by Keeley Morrison. Point WALLA WA | 1-3 | |
| 2-3 | [Kacey Halbert] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| 3-3 | [Emily Beebe] Service ace (Abbie Miller). Point BLUE MOU | |
| [Emily Beebe] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 3-4 | |
| 4-4 | [Abbey Schwager] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| 5-4 | [Rainena Schenbeck-Chang] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| 6-4 | [Rainena Schenbeck-Chang] Service ace (Abbey Schwager). Point BLUE MOU | |
| 7-4 | [Rainena Schenbeck-Chang] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Attack error by Mariah Moulton. Point WALLA WA | 7-5 | |
| [Rachel Miller] Attack error by Faith McQueen. Point WALLA WA | 7-6 | |
| 8-6 | [Rachel Miller] Ball handling error by Leigha Peebles. Point BLUE MOU | |
| [Kiana Miller] Attack error by Emily Beebe. Point WALLA WA | 8-7 | |
| [Ocean Bryan] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 8-8 | |
| [Ocean Bryan] Attack error by Mariah Moulton. Point WALLA WA | 8-9 | |
| 9-9 | [Ocean Bryan] Service error. Point BLUE MOU | |
| 10-9 | [Mariah Moulton] Bad set by Abbey Schwager. Point BLUE MOU | |
| 11-9 | [Mariah Moulton] Attack error by Emmah Peterson. Point BLUE MOU | |
| [Mariah Moulton] Attack error by Mariah Moulton. Point WALLA WA | 11-10 | |
| [Leigha Peebles] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 11-11 | |
| 12-11 | [Leigha Peebles] Service error. Point BLUE MOU | |
| [Faith McQueen] Kill by Tylar Jones (from Abbey Schwager). Point WALLA WA | 12-12 | |
| [Abbie Miller] Bad set by Sophia Casarez. Point WALLA WA | 12-13 | |
| 13-13 | [Abbie Miller] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| [Sophia Casarez] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 13-14 | |
| [Kacey Halbert] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 13-15 | |
| [Kacey Halbert] Attack error by Sydney Neuman. Point WALLA WA | 13-16 | |
| [Kacey Halbert] Attack error by Keeley Morrison (block by Ocean Bryan). Point WALLA WA | 13-17 | |
| 14-17 | [Kacey Halbert] Attack error by Ocean Bryan (block by Sydney Neuman). Point BLUE MOU | |
| 15-17 | [Emily Beebe] Kill by Keeley Morrison (from Sophia Casarez). Point BLUE MOU | |
| [Emily Beebe] Kill by Morgan Ness (from Ocean Bryan). Point WALLA WA | 15-18 | |
| [Abbey Schwager] Attack error by Sophia Casarez. Point WALLA WA | 15-19 | |
| [Abbey Schwager] Attack error by Sydney Neuman. Point WALLA WA | 15-20 | |
| [Abbey Schwager] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 15-21 | |
| 16-21 | [Abbey Schwager] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| 17-21 | [Rainena Schenbeck-Chang] Attack error by Ocean Bryan (block by Faith McQueen). Point BLUE MOU | |
| 18-21 | [Rainena Schenbeck-Chang] Bad set by Abbie Miller. Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 18-22 | |
| 19-22 | [Rachel Miller] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| [Kiana Miller] Kill by Tylar Jones (from Abbey Schwager). Point WALLA WA | 19-23 | |
| [Rylee Gentner] Attack error by Faith McQueen (block by Emmah Peterson; Leigha Peebles). Point WALLA WA | 19-24 | |
| 20-24 | [Rylee Gentner] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| 21-24 | [Mariah Moulton] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| 22-24 | [Mariah Moulton] Service ace (Leigha Peebles). Point BLUE MOU | |
| 23-24 | [Mariah Moulton] Attack error by Tylar Jones. Point BLUE MOU | |
| [Mariah Moulton] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 23-25 | |
| back to top | ||
| BLUE MOU | -- 4th -- | WALLA WA |
| [Abbie Miller] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 0-1 | |
| [Abbie Miller] Kill by Morgan Ness (from Leigha Peebles). Point WALLA WA | 0-2 | |
| [Abbie Miller] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 0-3 | |
| 1-3 | [Abbie Miller] Service error. Point BLUE MOU | |
| 2-3 | [Brianna Cathers] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| 3-3 | [Brianna Cathers] Attack error by Emmah Peterson. Point BLUE MOU | |
| [Brianna Cathers] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 3-4 | |
| [Kacey Halbert] Kill by Abbey Schwager (from Team). Point WALLA WA | 3-5 | |
| 4-5 | [Kacey Halbert] Attack error by Abbey Schwager. Point BLUE MOU | |
| 5-5 | [Faith McQueen] Attack error by Morgan Ness (block by Haley VanLeuven; Sydney Neuman). Point BLUE MOU | |
| [Faith McQueen] Service error. Point WALLA WA | 5-6 | |
| [Abbey Schwager] Attack error by Sophia Casarez. Point WALLA WA | 5-7 | |
| 6-7 | [Abbey Schwager] Attack error by Morgan Ness (block by Haley VanLeuven). Point BLUE MOU | |
| [Kiana Miller] Service error. Point WALLA WA | 6-8 | |
| [Rachel Miller] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 6-9 | |
| [Rachel Miller] Attack error by Mariah Moulton. Point WALLA WA | 6-10 | |
| 7-10 | [Rachel Miller] Attack error by Ocean Bryan. Point BLUE MOU | |
| [Mariah Moulton] Attack error by Brianna Cathers. Point WALLA WA | 7-11 | |
| [Rylee Gentner] Attack error by Sydney Neuman (block by Emmah Peterson). Point WALLA WA | 8-12 | |
| [Rylee Gentner] Service ace (Kiana Miller). Point WALLA WA | 8-13 | |
| 9-13 | [Rylee Gentner] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| 10-13 | [Rainena Schenbeck-Chang] Attack error by Emmah Peterson. Point BLUE MOU | |
| 11-13 | [Rainena Schenbeck-Chang] Attack error by Emmah Peterson (block by Faith McQueen). Point BLUE MOU | |
| 12-13 | [Rainena Schenbeck-Chang] Attack error by Emmah Peterson (block by Brianna Cathers). Point BLUE MOU | |
| 13-13 | [Rainena Schenbeck-Chang] Attack error by Leigha Peebles. Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Service error. Point WALLA WA | 13-14 | |
| [Lindsey Lindgren] Kill by Tylar Jones (from Abbey Schwager). Point WALLA WA | 13-15 | |
| [Lindsey Lindgren] Service ace (Kiana Miller). Point WALLA WA | 13-16 | |
| 14-16 | [Lindsey Lindgren] Ball handling error by Abbey Schwager. Point BLUE MOU | |
| 15-16 | [Sophia Casarez] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| [Sophia Casarez] Service error. Point WALLA WA | 15-17 | |
| 16-17 | [Abbie Miller] Kill by Faith McQueen (from Sophia Casarez). Point BLUE MOU | |
| [Brianna Cathers] Kill by Emmah Peterson (from Abbey Schwager). Point WALLA WA | 16-18 | |
| 17-18 | [Kacey Halbert] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| [Faith McQueen] Kill by Ocean Bryan (from Abbey Schwager). Point WALLA WA | 17-19 | |
| 18-19 | [Abbey Schwager] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| 19-19 | [Kiana Miller] Attack error by Leigha Peebles (block by Sydney Neuman). Point BLUE MOU | |
| 20-19 | [Kiana Miller] Attack error by Leigha Peebles. Point BLUE MOU | |
| 21-19 | [Kiana Miller] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| [Kiana Miller] Kill by Morgan Ness (from Abbey Schwager). Point WALLA WA | 21-20 | |
| [Rachel Miller] Attack error by Mariah Moulton. Point WALLA WA | 21-21 | |
| 22-21 | [Rachel Miller] Kill by Mariah Moulton (from Sophia Casarez). Point BLUE MOU | |
| 23-21 | [Mariah Moulton] Attack error by Ocean Bryan (block by Sophia Casarez). Point BLUE MOU | |
| [Mariah Moulton] Service error. Point WALLA WA | 23-22 | |
| [Rylee Gentner] Attack error by Sydney Neuman (block by Emmah Peterson; Tylar Jones). Point WALLA WA | 23-23 | |
| 24-23 | [Rylee Gentner] Kill by Sydney Neuman (from Sophia Casarez). Point BLUE MOU | |
| [Rainena Schenbeck-Chang] Service error. Point WALLA WA | 24-24 | |
| 25-24 | [Leigha Peebles] Kill by Faith McQueen. Point BLUE MOU | |
| [Sophia Casarez] Kill by Emmah Peterson (from Tylar Jones). Point WALLA WA | 25-25 | |
| [Abbie Miller] Kill by Morgan Ness (from Leigha Peebles). Point WALLA WA | 25-26 | |
| [Abbie Miller] Attack error by Keeley Morrison (block by Morgan Ness; Emmah Peterson). Point WALLA WA | 25-27 | |
| back to top | ||
