Official Volleyball Box Score
Blue Mountain at Spokane Community Co
9/22/2018 at 2:00 PM
@ Spokane (SFCC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BMC | -- 1st -- | CCS |
|---|---|---|
| CCS starters: Lindsey Russell; Alisha Straw; Joelle Mahowald; Demary Sugg; Jordan Shoff; McKenna Russell; libero Alleana Gallagher. | ||
| BMC starters: Spohia Casarez; Emily Beebe; Sydney Neuman; Keeley Morrison; Mariah Moulton; Faith McQueen; libero Rainena Schenbeck-Ch. | ||
| [Spohia Casarez] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 0-1 | |
| CCS subs: Brooklyn Rainer; Demary Sugg. | ||
| [Lindsey Russell] Attack error by Sydney Neuman (block by Joelle Mahowald). Point CCS | 0-2 | |
| 1-2 | [Lindsey Russell] Kill by Keeley Morrison (from Spohia Casarez). Point BMC | |
| [Emily Beebe] Kill by Alisha Straw (from Joelle Mahowald). Point CCS | 1-3 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 2-3 | [Alisha Straw] Attack error by Brooklyn Rainer. Point BMC | |
| [Rainena Schenbeck-Ch] Attack error by Mariah Moulton. Point CCS | 2-4 | |
| 3-4 | [Joelle Mahowald] Service error. Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Ball handling error by Spohia Casarez. Point CCS | 3-5 | |
| CCS subs: Demary Sugg; Brooklyn Rainer. | ||
| 4-5 | [Demary Sugg] Kill by Mariah Moulton (from Rainena Schenbeck-Ch). Point BMC | |
| 5-5 | [Mariah Moulton] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| 6-5 | [Mariah Moulton] Attack error by Taylor Gould (block by Faith McQueen; Emily Beebe). Point BMC | |
| [Mariah Moulton] Kill by McKenna Russell (from Demary Sugg). Point CCS | 6-6 | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| 7-6 | [Jordan Shoff] Service error. Point BMC | |
| [Faith McQueen] Attack error by Faith McQueen. Point CCS | 7-7 | |
| 8-7 | [McKenna Russell] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Service error. Point CCS | 8-8 | |
| CCS subs: Brooklyn Rainer; Demary Sugg. | ||
| 9-8 | [Lindsey Russell] Kill by Keeley Morrison (from Spohia Casarez). Point BMC | |
| [Emily Beebe] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 9-9 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 10-9 | [Alisha Straw] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| CCS subs: Ryley Siclair; Brooklyn Rainer. | ||
| [Rainena Schenbeck-Ch] Attack error by Spohia Casarez (block by Joelle Mahowald). Point CCS | 10-10 | |
| [Joelle Mahowald] Bad set by Emily Beebe. Point CCS | 10-11 | |
| 11-11 | [Joelle Mahowald] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Kill by Taylor Gould (from Lindsey Russell), block error by Spohia Casarez. Point CCS | 11-12 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| 12-12 | [Demary Sugg] Service error. Point BMC | |
| 13-12 | [Mariah Moulton] Attack error by McKenna Russell (block by Faith McQueen; Emily Beebe). Point BMC | |
| [Mariah Moulton] Kill by Lindsey Russell (from Demary Sugg). Point CCS | 13-13 | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| 14-13 | [Jordan Shoff] Attack error by Alisha Straw (block by Spohia Casarez; Faith McQueen). Point BMC | |
| 15-13 | [Faith McQueen] Service ace (Alisha Straw). Point BMC | |
| [Faith McQueen] Kill by McKenna Russell (from Demary Sugg). Point CCS | 15-14 | |
| 16-14 | [McKenna Russell] Service error. Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Service error. Point CCS | 16-15 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| [Lindsey Russell] Attack error by Sydney Neuman (block by Joelle Mahowald). Point CCS | 16-16 | |
| [Lindsey Russell] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 16-17 | |
| [Lindsey Russell] Kill by Alisha Straw (from Jordan Shoff). Point CCS | 16-18 | |
| [Lindsey Russell] Service ace (Emily Beebe). Point CCS | 16-19 | |
| Timeout Blue Mountain. | ||
| 17-19 | [Lindsey Russell] Service error. Point BMC | |
| [Emily Beebe] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 17-20 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| [Alisha Straw] Service ace (Rainena Schenbeck-Ch). Point CCS | 17-21 | |
| 18-21 | [Alisha Straw] Service error. Point BMC | |
| 19-21 | [Rainena Schenbeck-Ch] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| 20-21 | [Rainena Schenbeck-Ch] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| Timeout Spokane Community Co. | ||
| 21-21 | [Rainena Schenbeck-Ch] Attack error by Taylor Gould. Point BMC | |
| [Rainena Schenbeck-Ch] Kill by Ryley Siclair (from Lindsey Russell). Point CCS | 21-22 | |
| [Joelle Mahowald] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 21-23 | |
| 22-23 | [Joelle Mahowald] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| Timeout Spokane Community Co. | ||
| 23-23 | [Kiana Miller] Kill by Spohia Casarez. Point BMC | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| 24-23 | [Kiana Miller] Attack error by Jordan Shoff. Point BMC | |
| [Kiana Miller] Kill by Jordan Shoff (from Lindsey Russell). Point CCS | 24-24 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| 25-24 | [Demary Sugg] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| [Mariah Moulton] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 25-25 | |
| 26-25 | [Jordan Shoff] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| 27-25 | [Faith McQueen] Kill by Spohia Casarez. Point BMC | |
| back to top | ||
| BMC | -- 2nd -- | CCS |
| CCS starters: Lindsey Russell; Alisha Straw; Joelle Mahowald; Ryley Siclair; Jordan Shoff; McKenna Russell; libero Alleana Gallagher. | ||
| BMC starters: Emily Beebe; Sydney Neuman; Keeley Morrison; Mariah Moulton; Faith McQueen; Spohia Casarez; libero Rainena Schenbeck-Ch. | ||
| 1-0 | [Lindsey Russell] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| 2-0 | [Emily Beebe] Attack error by Ryley Siclair. Point BMC | |
| 3-0 | [Emily Beebe] Kill by Keeley Morrison (from Rainena Schenbeck-Ch). Point BMC | |
| [Emily Beebe] Attack error by Keeley Morrison (block by Joelle Mahowald; Alisha Straw). Point CCS | 3-1 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| [Alisha Straw] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 3-2 | |
| 4-2 | [Alisha Straw] Attack error by Ryley Siclair (block by Sydney Neuman; Mariah Moulton). Point BMC | |
| 5-2 | [Rainena Schenbeck-Ch] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| 6-2 | [Rainena Schenbeck-Ch] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| [Rainena Schenbeck-Ch] Attack error by Mariah Moulton (block by Ryley Siclair; Joelle Mahowald). Point CCS | 6-3 | |
| [Joelle Mahowald] Kill by Taylor Gould. Point CCS | 6-4 | |
| 7-4 | [Joelle Mahowald] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Kill by Taylor Gould (from Lindsey Russell). Point CCS | 7-5 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| 8-5 | [Demary Sugg] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| [Mariah Moulton] Kill by Lindsey Russell (from Demary Sugg). Point CCS | 8-6 | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| 9-6 | [Jordan Shoff] Service error. Point BMC | |
| [Faith McQueen] Kill by McKenna Russell (from Demary Sugg). Point CCS | 9-7 | |
| [McKenna Russell] Kill by Alisha Straw (from Demary Sugg). Point CCS | 9-8 | |
| [McKenna Russell] Service ace (Mariah Moulton). Point CCS | 9-9 | |
| [McKenna Russell] Attack error by Emily Beebe. Point CCS | 9-10 | |
| 10-10 | [McKenna Russell] Service error. Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Kill by Joelle Mahowald (from Demary Sugg). Point CCS | 10-11 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| [Lindsey Russell] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 10-12 | |
| [Lindsey Russell] Service ace (Emily Beebe). Point CCS | 10-13 | |
| Timeout Blue Mountain. | ||
| 11-13 | [Lindsey Russell] Kill by Keeley Morrison (from Spohia Casarez). Point BMC | |
| 12-13 | [Emily Beebe] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| [Emily Beebe] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 12-14 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 13-14 | [Alisha Straw] Attack error by Joelle Mahowald (block by Sydney Neuman; Keeley Morrison). Point BMC | |
| [Rainena Schenbeck-Ch] Kill by Taylor Gould (from Alisha Straw). Point CCS | 13-15 | |
| [Joelle Mahowald] Kill by Lindsey Russell (from McKenna Russell). Point CCS | 13-16 | |
| 14-16 | [Joelle Mahowald] Service error. Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Kill by Taylor Gould (from Lindsey Russell). Point CCS | 14-17 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| [Demary Sugg] Attack error by Faith McQueen (block by McKenna Russell; Taylor Gould). Point CCS | 14-18 | |
| 15-18 | [Demary Sugg] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| 16-18 | [Mariah Moulton] Attack error by Lindsey Russell. Point BMC | |
| [Mariah Moulton] Service error. Point CCS | 16-19 | |
| CCS subs: Jordan Shoff; Demary Sugg. | ||
| 17-19 | [Jordan Shoff] Kill by Emily Beebe (from Spohia Casarez). Point BMC | |
| 18-19 | [Faith McQueen] Service ace (Alisha Straw). Point BMC | |
| [Faith McQueen] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 18-20 | |
| 19-20 | [McKenna Russell] Kill by Mariah Moulton (from Rainena Schenbeck-Ch). Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 19-21 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| [Lindsey Russell] Service ace (Rainena Schenbeck-Ch). Point CCS | 19-22 | |
| Timeout Blue Mountain. | ||
| [Lindsey Russell] Attack error by Keeley Morrison. Point CCS | 19-23 | |
| [Lindsey Russell] Attack error by Sydney Neuman. Point CCS | 19-24 | |
| [Lindsey Russell] Kill by Lindsey Russell. Point CCS | 19-25 | |
| back to top | ||
| BMC | -- 3rd -- | CCS |
| CCS starters: Lindsey Russell; Alisha Straw; Joelle Mahowald; Demary Sugg; Jordan Shoff; McKenna Russell; libero Alleana Gallagher. | ||
| BMC starters: Spohia Casarez; Emily Beebe; Sydney Neuman; Keeley Morrison; Mariah Moulton; Faith McQueen; libero Rainena Schenbeck-Ch. | ||
| [Spohia Casarez] Kill by Lindsey Russell (from Alisha Straw). Point CCS | 0-1 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| [Lindsey Russell] Attack error by Keeley Morrison. Point CCS | 0-2 | |
| 1-2 | [Lindsey Russell] Kill by Spohia Casarez (from Rainena Schenbeck-Ch). Point BMC | |
| [Emily Beebe] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 1-3 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 2-3 | [Alisha Straw] Kill by Mariah Moulton (from Emily Beebe). Point BMC | |
| 3-3 | [Rainena Schenbeck-Ch] Attack error by Joelle Mahowald. Point BMC | |
| 4-3 | [Rainena Schenbeck-Ch] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| 5-3 | [Rainena Schenbeck-Ch] Attack error by Taylor Gould (block by Keeley Morrison; Faith McQueen). Point BMC | |
| 6-3 | [Rainena Schenbeck-Ch] Attack error by Joelle Mahowald (block by Keeley Morrison; Faith McQueen). Point BMC | |
| [Rainena Schenbeck-Ch] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 6-4 | |
| 7-4 | [Joelle Mahowald] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Kill by Ryley Siclair (from Lindsey Russell). Point CCS | 7-5 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| 8-5 | [Demary Sugg] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| 9-5 | [Mariah Moulton] Service ace (Taylor Gould). Point BMC | |
| 10-5 | [Mariah Moulton] Kill by Emily Beebe (from Spohia Casarez). Point BMC | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| [Mariah Moulton] Kill by Jordan Shoff (from Lindsey Russell). Point CCS | 10-6 | |
| [Jordan Shoff] Attack error by Emily Beebe. Point CCS | 10-7 | |
| 11-7 | [Jordan Shoff] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| 12-7 | [Faith McQueen] Kill by Emily Beebe (from Spohia Casarez). Point BMC | |
| 13-7 | [Faith McQueen] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| Timeout Spokane Community Co. | ||
| 14-7 | [Faith McQueen] Kill by Emily Beebe (from Spohia Casarez). Point BMC | |
| [Faith McQueen] Service error. Point CCS | 14-8 | |
| [McKenna Russell] Kill by Lindsey Russell (from Demary Sugg). Point CCS | 14-9 | |
| 15-9 | [McKenna Russell] Service error. Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Service error. Point CCS | 15-10 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| 16-10 | [Lindsey Russell] Kill by Keeley Morrison (from Spohia Casarez). Point BMC | |
| [Emily Beebe] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 16-11 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 17-11 | [Alisha Straw] Attack error by Alisha Straw (block by Sydney Neuman). Point BMC | |
| [Rainena Schenbeck-Ch] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 17-12 | |
| 18-12 | [Joelle Mahowald] Kill by Spohia Casarez (from Faith McQueen). Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| 19-12 | [Kiana Miller] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| 20-12 | [Kiana Miller] Attack error by McKenna Russell. Point BMC | |
| Timeout Spokane Community Co. | ||
| [Kiana Miller] Kill by Taylor Gould (from Lindsey Russell). Point CCS | 20-13 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| [Demary Sugg] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 20-14 | |
| [Demary Sugg] Attack error by Mariah Moulton. Point CCS | 20-15 | |
| [Demary Sugg] Attack error by Mariah Moulton. Point CCS | 20-16 | |
| [Demary Sugg] Attack error by Faith McQueen. Point CCS | 20-17 | |
| Timeout Blue Mountain. | ||
| [Demary Sugg] Ball handling error by Spohia Casarez. Point CCS | 20-18 | |
| [Demary Sugg] Ball handling error by Spohia Casarez. Point CCS | 20-19 | |
| 21-19 | [Demary Sugg] Service error. Point BMC | |
| [Mariah Moulton] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 21-20 | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| 22-20 | [Jordan Shoff] Service error. Point BMC | |
| [Faith McQueen] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 22-21 | |
| 23-21 | [McKenna Russell] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Attack error by Sydney Neuman (block by Lindsey Russell). Point CCS | 23-22 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| 24-22 | [Lindsey Russell] Attack error by Alisha Straw (block by Keeley Morrison; Sydney Neuman). Point BMC | |
| [Emily Beebe] Service error. Point CCS | 24-23 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 25-23 | [Alisha Straw] Service error. Point BMC | |
| back to top | ||
| BMC | -- 4th -- | CCS |
| CCS starters: Lindsey Russell; Alisha Straw; Joelle Mahowald; Ryley Siclair; Jordan Shoff; McKenna Russell; libero Alleana Gallagher. | ||
| BMC starters: Keeley Morrison; Faith McQueen; Mariah Moulton; Spohia Casarez; Sydney Neuman; Emily Beebe; libero Rainena Schenbeck-Ch. | ||
| [Lindsey Russell] Attack error by Sydney Neuman (block by Joelle Mahowald). Point CCS | 0-1 | |
| 1-1 | [Lindsey Russell] Kill by Emily Beebe (from Spohia Casarez), block error by Joelle Mahowald. Point BMC | |
| 2-1 | [Emily Beebe] Attack error by Jordan Shoff. Point BMC | |
| [Emily Beebe] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 2-2 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 3-2 | [Alisha Straw] Kill by Mariah Moulton (from Rainena Schenbeck-Ch). Point BMC | |
| [Rainena Schenbeck-Ch] Kill by Ryley Siclair (from Lindsey Russell). Point CCS | 3-3 | |
| 4-3 | [Joelle Mahowald] Kill by Faith McQueen. Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Kill by Ryley Siclair (from Lindsey Russell). Point CCS | 4-4 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| 5-4 | [Demary Sugg] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| [Mariah Moulton] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 5-5 | |
| 6-5 | [Jordan Shoff] Service error. Point BMC | |
| [Faith McQueen] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 6-6 | |
| [McKenna Russell] Attack error by Sydney Neuman (block by Joelle Mahowald). Point CCS | 6-7 | |
| 7-7 | [McKenna Russell] Kill by Emily Beebe (from Spohia Casarez). Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| 8-7 | [Spohia Casarez] Kill by Emily Beebe (from Spohia Casarez). Point BMC | |
| [Spohia Casarez] Service error. Point CCS | 8-8 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| [Lindsey Russell] Attack error by Sydney Neuman (block by Joelle Mahowald). Point CCS | 8-9 | |
| 9-9 | [Lindsey Russell] Kill by Keeley Morrison (from Spohia Casarez). Point BMC | |
| 10-9 | [Emily Beebe] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| [Emily Beebe] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 10-10 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 11-10 | [Alisha Straw] Service error. Point BMC | |
| [Rainena Schenbeck-Ch] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 11-11 | |
| 12-11 | [Joelle Mahowald] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 12-12 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| 13-12 | [Demary Sugg] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| [Mariah Moulton] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 13-13 | |
| [Taylor Gould] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 13-14 | |
| [Taylor Gould] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 13-15 | |
| [Taylor Gould] Attack error by Emily Beebe. Point CCS | 13-16 | |
| Timeout Blue Mountain. | ||
| [Taylor Gould] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 13-17 | |
| 14-17 | [Taylor Gould] Kill by Faith McQueen (from Spohia Casarez). Point BMC | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| [Faith McQueen] Kill by Lindsey Russell (from Alisha Straw). Point CCS | 14-18 | |
| [McKenna Russell] Attack error by Emily Beebe. Point CCS | 14-19 | |
| 15-19 | [McKenna Russell] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Service error. Point CCS | 15-20 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| [Lindsey Russell] Service ace (Emily Beebe). Point CCS | 15-21 | |
| Timeout Blue Mountain. | ||
| 16-21 | [Lindsey Russell] Service error. Point BMC | |
| 17-21 | [Emily Beebe] Attack error by Alisha Straw. Point BMC | |
| 18-21 | [Emily Beebe] Attack error by Jordan Shoff (block by Sydney Neuman). Point BMC | |
| 19-21 | [Emily Beebe] Kill by Keeley Morrison (from Spohia Casarez), block error by Alisha Straw. Point BMC | |
| Timeout Spokane Community Co. | ||
| [Emily Beebe] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 19-22 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 20-22 | [Alisha Straw] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| 21-22 | [Rainena Schenbeck-Ch] Attack error by Ryley Siclair (block by Mariah Moulton; Faith McQueen). Point BMC | |
| [Rainena Schenbeck-Ch] Attack error by Keeley Morrison (block by Joelle Mahowald; Jordan Shoff). Point CCS | 21-23 | |
| [Joelle Mahowald] Attack error by Mariah Moulton (block by Ryley Siclair; McKenna Russell). Point CCS | 21-24 | |
| [Joelle Mahowald] Kill by McKenna Russell (from Lindsey Russell). Point CCS | 21-25 | |
| back to top | ||
| BMC | -- 5th -- | CCS |
| CCS starters: Joelle Mahowald; McKenna Russell; Lindsey Russell; Ryley Siclair; Jordan Shoff; Alisha Straw; libero Alleana Gallagher. | ||
| BMC starters: Emily Beebe; Mariah Moulton; Faith McQueen; Sydney Neuman; Keeley Morrison; Spohia Casarez; libero Rainena Schenbeck-Ch. | ||
| 1-0 | [Lindsey Russell] Kill by Keeley Morrison (from Spohia Casarez). Point BMC | |
| [Emily Beebe] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 1-1 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 2-1 | [Alisha Straw] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| [Rainena Schenbeck-Ch] Service error. Point CCS | 2-2 | |
| [Joelle Mahowald] Attack error by Faith McQueen. Point CCS | 2-3 | |
| [Joelle Mahowald] Attack error by Mariah Moulton (block by Ryley Siclair; McKenna Russell). Point CCS | 2-4 | |
| [Joelle Mahowald] Attack error by Keeley Morrison. Point CCS | 2-5 | |
| 3-5 | [Joelle Mahowald] Attack error by Joelle Mahowald. Point BMC | |
| BMC subs: Kiana Miller; Keeley Morrison. | ||
| [Kiana Miller] Attack error by Mariah Moulton. Point CCS | 3-6 | |
| CCS subs: Demary Sugg; Ryley Siclair. | ||
| [Demary Sugg] Attack error by Mariah Moulton. Point CCS | 3-7 | |
| Timeout Blue Mountain. | ||
| [Demary Sugg] Service ace (Emily Beebe). Point CCS | 3-8 | |
| SWITCH SIDES CCS8 BMCC3 | ||
| 4-8 | [Demary Sugg] Kill by Mariah Moulton (from Spohia Casarez). Point BMC | |
| [Mariah Moulton] Kill by Taylor Gould (from Lindsey Russell). Point CCS | 4-9 | |
| Timeout Blue Mountain. | ||
| 5-9 | [Taylor Gould] Kill by Spohia Casarez (from Kiana Miller). Point BMC | |
| CCS subs: Jordan Shoff; Taylor Gould. | ||
| 6-9 | [Faith McQueen] Service ace (Alleana Gallagher). Point BMC | |
| [Faith McQueen] Attack error by Sydney Neuman. Point CCS | 6-10 | |
| 7-10 | [McKenna Russell] Kill by Emily Beebe (from Spohia Casarez). Point BMC | |
| BMC subs: Keeley Morrison; Kiana Miller. | ||
| [Spohia Casarez] Attack error by Mariah Moulton. Point CCS | 7-11 | |
| CCS subs: Ryley Siclair; Demary Sugg. | ||
| [Lindsey Russell] Kill by Alisha Straw (from Lindsey Russell). Point CCS | 7-12 | |
| 8-12 | [Lindsey Russell] Kill by Sydney Neuman (from Spohia Casarez). Point BMC | |
| [Emily Beebe] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 8-13 | |
| CCS subs: Taylor Gould; Jordan Shoff. | ||
| 9-13 | [Alisha Straw] Kill by Keeley Morrison (from Spohia Casarez). Point BMC | |
| 10-13 | [Rainena Schenbeck-Ch] Attack error by Joelle Mahowald. Point BMC | |
| Timeout Spokane Community Co. | ||
| [Rainena Schenbeck-Ch] Kill by Joelle Mahowald (from Lindsey Russell). Point CCS | 10-14 | |
| [Joelle Mahowald] Kill by Lindsey Russell. Point CCS | 10-15 | |
| back to top | ||
